<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busines News Headlines &#38; Stories</title>
	<atom:link href="http://lang-law.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lang-law.com</link>
	<description>Business and Economy</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vinci is a turnover and margins stable in 2012</title>
		<link>http://lang-law.com/vinci-is-a-turnover-and-margins-stable-in-2012/</link>
		<comments>http://lang-law.com/vinci-is-a-turnover-and-margins-stable-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://lang-law.com/vinci-is-a-turnover-and-margins-stable-in-2012/</guid>
		<description><![CDATA[Vinci said Tuesday expect a stabilization of its operating margin in 2012 to its 2011 level, in a context of expected stagnation in activity due to economic uncertainty in Europe. 
 The world leader in construction and has made concessions in 2011 a turnover of 36.96 billion euros, above the consensus of seven analysts gave [...]]]></description>
			<content:encoded><![CDATA[<p>Vinci said Tuesday expect a stabilization of its operating margin in 2012 to its 2011 level, in a context of expected stagnation in activity due to economic uncertainty in Europe. </p>
<p> The world leader in construction and has made concessions in 2011 a turnover of 36.96 billion euros, above the consensus of seven analysts gave 36.41 billion euros. </p>
<p> The Group turnover increased by 10.7%, higher than the growth &quot;of about 7%&quot; he anticipated so far. </p>
<p> Operating profit from ordinary activities (ROPA) group has meanwhile increased by 6.6% to 3.66 billion euros, according to the consensus, and gives a margin of 9, 9%. </p>
<p> &quot;The margin ROPA / CA was 9.9% of sales, against 10.3% in 2010. This was due to the increased weight of the contracting industry in the total (&#39;mix effect&#39;), &quot;Vinci said in a statement
<p>&#8230;. The contracting activity &#8230;.. includes the construction and energy, one of two core businesses of Vinci near concessions, including motorway (ASF, Escota, Cofiroute and Arcour)
</p>
<p>. The first pole represents 85% of sales but only 39% of operating profit of Hence the group&#39;s ambition to increase the weight of concessions in its business by purchasing an existing business, including Vinci airport assets
</p>
<p>. was in line to the airports offered for sale by Hochtief of Germany, but it has recently suspended the tender because of the Greek crisis &#8211; including Hochtief wants to sell the airport Athens. According to sources familiar with the matter, it is now well positioned to take 40% of the first Turkish airport operator, TAV Havalimanlari. </p>
<p> UNCERTAINTY IN EUROPE </p>
<p> For 2012, the group plans &quot;at least a stabilization of its activity&quot; in a context marked by economic growth prospects more uncertain in Europe and a possible slowdown in orders on the continent in some segments or certain geographical areas. </p>
<p> In late January, the CEO, Xavier Huillard, had told Reuters that order intake in France may be less strong in the coming months because of questions about the financing community. </p>
<p> &quot;The group remains confident and sets the objective to maintain its operating margin rate compared to good levels reached in 2011,&quot; continued Vinci. </p>
<p> It accounts for it on a slight increase in toll revenue and enters the year with a backlog of 30.6 billion euros in the contracting business, up 18% and its highest level ever. </p>
<p> &quot;The position of the strong order book underpins their forecasts,&quot; said one industry analyst who requested anonymity. &quot;In general, comments on 2012 are reassuring, we think that in the current action is interesting that these figures should cause a positive reaction tomorrow to scholarship. &quot; </p>
<p> Before this publication, the action of the group closed at 36.83 euros (-0.37%), giving a market capitalization of 20.87 billion. Since the beginning of the year, the stock rose 9.1% after dropping 17% in 2011. </p>
<p> Vinci, who reached last year&#39;s net income, group share, of € 1.9 billion (+7.2%), proposes a dividend of 1.77 euro per share (6.0%) for the past year. </p>
<p> His group&#39;s net debt, largely inherited from the acquisition of French motorways during their privatization in 2005, declined last year by 3.6% to 12.59 billion euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/vinci-is-a-turnover-and-margins-stable-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values ​​followed by the Paris Bourse in mid-session</title>
		<link>http://lang-law.com/values-%e2%80%8b%e2%80%8bfollowed-by-the-paris-bourse-in-mid-session/</link>
		<comments>http://lang-law.com/values-%e2%80%8b%e2%80%8bfollowed-by-the-paris-bourse-in-mid-session/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://lang-law.com/values-%e2%80%8b%e2%80%8bfollowed-by-the-paris-bourse-in-mid-session/</guid>
		<description><![CDATA[Values ​​to follow Monday at the Paris Bourse, where the CAC 40 index yields 1.09% to 3,390.68 points at 12:16, investors are showing cautious pending re Greece&#39;s response to the proposal of its private creditors, originally expected around noon. 
 * European financial stocks are sharply lower in the pending developments on the Greek front. [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow Monday at the Paris Bourse, where the CAC 40 index yields 1.09% to 3,390.68 points at 12:16, investors are showing cautious pending re Greece&#39;s response to the proposal of its private creditors, originally expected around noon. </p>
<p> * European financial stocks are sharply lower in the pending developments on the Greek front. </p>
<p> The Stoxx index of European banks and insurers that drop both 1.15%, largest declines sector in Europe. SOCIETE GENERALE lost 3.73%, largest drop in the CAC 40 and SBF 120 to FARM CREDIT (-3.7%) while BNP Paribas 1.7% yield. </p>
<p> * Many CYCLIC suffer the consequences on growth of a possible failure of Greece, that even Jean-Claude Juncker, Eurogroup President, no longer rules. </p>
<p> LAFARGE loses 2.9%, Saint-Gobain 2.5% and 2.64% PSA. The Stoxx auto sector abandons 0.5% and 1.06% of the construction. </p>
<p> * ArcelorMittal loses 2.96%. The Financial Times, the giant commodities Glencore International (-4%) should offer a higher premium than what was expected to seal its proposed 88 billion merger dollars with mining group Xstrata (-2.2%). </p>
<p> The Stoxx mining shares were down 1.17%. </p>
<p> * ALCATEL drops 2.15%. S &amp; P Equity lowered its recommendation on the title to &quot;sell&quot; against &quot;hold&quot;. </p>
<p> * AIR FRANCE-KLM lost 2.77%, French trade unions of pilots and the majority of organizations stewards, hostesses and ground staff who called the strike until 9 Febru ; February. </p>
<p> * A reverse trend, Unibail-Rodamco gained 0.76%, highest of the few increases in the CAC 40, the group advantage as the rest of the real estate sector (0.52% for the Stoxx sector index) of its status safe haven. </p>
<p> * CAP GEMINI (0.62%) continues its forward march, the title now showing a gain of 21% since the beginning of the year after a consolidation period end January between 27.5 and 28 euros. </p>
<p> * ORPEA (2.22%) signed the largest increase in the SBF 120 index. Presidential ads on the evolution of the coefficient of land use (COS) argue, when applied, land prices, note CM-CIC Securities, believes that the value created reach 0.4 to 1.1 euros per share. </p>
<p> * Pierre et Vacances rose 1.16%. Acto, a fund of Groupama, has a mandate to Lazard to sell its 55% in Belambra, according to Les Echos, which sources said the memorandum of information is expected in a week. </p>
<p> * ASSYSTEM (0.35%) recorded an increase of 19.5% of its turnover in 2011, to 760.6 million euros, the international activities that experienced a Year e record (+30.7%) thanks to the dynamism of all countries and the acquisition of Berner &amp; Mattner in Germany. Assystem has confirmed its 2011 operating margin target of between 7.5% and 8%. </p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/values-%e2%80%8b%e2%80%8bfollowed-by-the-paris-bourse-in-mid-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosneft delivers a 2011 profit up 20%</title>
		<link>http://lang-law.com/rosneft-delivers-a-2011-profit-up-20/</link>
		<comments>http://lang-law.com/rosneft-delivers-a-2011-profit-up-20/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://lang-law.com/rosneft-delivers-a-2011-profit-up-20/</guid>
		<description><![CDATA[Rosneft, Russia&#39;s leading oil producer, announced Friday a 19.7% increase in net profit in 2011, stood at 12.45 billion dollars in favor of higher prices crude. 
 Analysts polled by Reuters had expected a profit of 12.18 billion. 
 The group&#39;s turnover increased by 45.9% to 91.98 billion dollars, against a consensus of 91.84 billion. [...]]]></description>
			<content:encoded><![CDATA[<p>Rosneft, Russia&#39;s leading oil producer, announced Friday a 19.7% increase in net profit in 2011, stood at 12.45 billion dollars in favor of higher prices crude. </p>
<p> Analysts polled by Reuters had expected a profit of 12.18 billion. </p>
<p> The group&#39;s turnover increased by 45.9% to 91.98 billion dollars, against a consensus of 91.84 billion. </p>
<p> The gross operating profit (EBITDA) stood at 22.02 billion (14.7%) while analysts had expected 22.14 billion. </p>
<p> Rosneft, whose title was progressing from 0.55% at the Moscow stock exchange, also said it planned to invest $ 4.5 billion in improving its refineries. </p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/rosneft-delivers-a-2011-profit-up-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens up slightly</title>
		<link>http://lang-law.com/wall-street-opens-up-slightly/</link>
		<comments>http://lang-law.com/wall-street-opens-up-slightly/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://lang-law.com/wall-street-opens-up-slightly/</guid>
		<description><![CDATA[Wall Street opened slightly higher Thursday as investors welcoming the publication of figures for weekly jobless claims, emerged below expectations. 
 In early trade, the Dow advance of 0.15% (19 points) to 12,735.39 points. The Standard &#38; Poor&#39;s, larger wins 0.15% (2.02 points) to 1,326.17 points while the Nasdaq composite gained 0.22% (6.06 points) to [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened slightly higher Thursday as investors welcoming the publication of figures for weekly jobless claims, emerged below expectations. </p>
<p> In early trade, the Dow advance of 0.15% (19 points) to 12,735.39 points. The Standard &amp; Poor&#39;s, larger wins 0.15% (2.02 points) to 1,326.17 points while the Nasdaq composite gained 0.22% (6.06 points) to 2,854.14 . </p>
<p> The weekly jobless claims fell in the U.S. last week to 367,000 against 379,000 the previous week. Economists on average had expected 375,000 jobless. </p>
<p> Values, we notice the plunge of Abercrombie &amp; Fitch (-10.33%), markets punish poor forecasts delivered by the group of ready-to-wear. </p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/wall-street-opens-up-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street has suffered from mixed U.S. data</title>
		<link>http://lang-law.com/wall-street-has-suffered-from-mixed-u-s-data/</link>
		<comments>http://lang-law.com/wall-street-has-suffered-from-mixed-u-s-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://lang-law.com/wall-street-has-suffered-from-mixed-u-s-data/</guid>
		<description><![CDATA[Wall Street ended on a note undecided Tuesday, a series of macroeconomic indicators worse than expected U.S. have led investors to pause after gains accumulated , s by the U.S. stock market since the beginning of the year. &#60;/ p&#62; the Dow Jones Industrial 30 0.16% sold, 20 , 81 points, to 12,632.91. The S [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street ended on a note undecided Tuesday, a series of macroeconomic indicators worse than expected U.S. have led investors to pause after gains accumulated , s by the U.S. stock market since the beginning of the year. &lt;/ p&gt; the Dow Jones Industrial 30 0.16% sold, 20 , 81 points, to 12,632.91. The S &amp; P-500, wider, lost 0.60 points, or 0.05% to 1312.41. In contrast, the Nasdaq Composite was up on its side of 1.90 point (0.07%) to 2813.84. &lt;/ P&gt; The S &amp; P 500 index re ference of fund managers, is up 4.4% over the entire January, the Dow 3.4% and the Nasdaq Composite of 8%. Wall Street posting its best monthly performance since October. &lt;/ P&gt; Shortly after the opening of the meeting, the 50-day moving average of the S &amp; P 500 crossed ; rising moving average 200 days, a technical effect known as the &quot;golden cross&quot;. &lt;/ p&gt; The &quot;golden cross&quot; is usually perceived by investors as a buy signal which should push up prices for the next six months. &lt;/ p&gt; Wall Street opened up, driven by European stock exchanges such as the hope of soon reaching an agreement between Athens and its private creditors on Greek debt and after the adoption of the new Treaty of fiscal discipline.&lt;/ P&gt; But then Wall Street has suffered from the publication of results in mixed company and U.S. economic indicators worse than expected, which sow doubt on the strength of the recovery of the world&#39;s largest economy. &lt;/ p&gt; The U.S. consumer confidence fell against all expectations in January, reflecting their growing concern about , a labor market at half-mast: the Conference Board index measuring consumer confidence fell to 61.1 in January, against 64.8 in December and 68.0 expected. &lt;/ p&gt; &lt; p&gt; The index of purchasing managers in the Chicago area has also declined, falling to 60.2 from 62.2 in December, while analysts expected a lege ; re improvement to 63.0, said Tuesday the Institute for Supply Management-Chicago.&lt;/ P&gt; The title Pfizer ended down 0.83% to 21.40 dollars after the pharmaceutical giant has reported a net profit down 50% in the fourth quarter. &lt;/ p&gt; Action Exxon Mobil fell 2.04% to 83.74 dollars, the oil giant has certainly reached quarterly results better than expected but did not reach consensus in terms of production. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/wall-street-has-suffered-from-mixed-u-s-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lang-law.com/289/</link>
		<comments>http://lang-law.com/289/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://lang-law.com/289/</guid>
		<description><![CDATA[EDF Group and Italian utilities A2A Thursday announced an extension until December 30 of the shareholders in Edison, the second electrical Italy, which the French group tries to take control through negotiation . 
 This new extension of a pact that came to an end Wednesday comes a month after an agreement on the principles [...]]]></description>
			<content:encoded><![CDATA[<p>EDF Group and Italian utilities A2A Thursday announced an extension until December 30 of the shareholders in Edison, the second electrical Italy, which the French group tries to take control through negotiation . </p>
<p> This new extension of a pact that came to an end Wednesday comes a month after an agreement on the principles of the reorganization of Edison, after several months of fruitless discussions that have long stumbled on valuation issues but also &quot; patriotism &quot;economy. </p>
<p> A2A, which leads the consortium of Italian shareholders engaged in discussions with EDF, had said Monday that the deadline for concluding the negotiations could be delayed until Christmas.</p>
<p> If final agreement on industrial restructuring and shareholder of Edison, EDF had its way by taking operational control of the Italian group, heavily indebted, with the stated objective to improve its performance but also to use it as basis for developing its gas business. </p>
<p> If the French electrician did not detail the agreement on Edison, A2A said last month that the new reorganization of the company would leave the core of Italian shareholders 31% stake in EDF and 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. consumer confidence rebounded in November</title>
		<link>http://lang-law.com/the-u-s-consumer-confidence-rebounded-in-november/</link>
		<comments>http://lang-law.com/the-u-s-consumer-confidence-rebounded-in-november/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://lang-law.com/the-u-s-consumer-confidence-rebounded-in-november/</guid>
		<description><![CDATA[Consumer confidence rebounded in November, the latter being a little less worried about the prospects for employment and income. 
 The Conference Board index measuring it stood at 56.0 against 40.9 in October (39.8 in the first estimate). 
 It is the highest since July and well above the consensus which gave 44.0. 
 &#34;Consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence rebounded in November, the latter being a little less worried about the prospects for employment and income. </p>
<p> The Conference Board index measuring it stood at 56.0 against 40.9 in October (39.8 in the first estimate). </p>
<p> It is the highest since July and well above the consensus which gave 44.0. </p>
<p> &quot;Consumer expectations have finally improved after six months of steady decline,&quot; said Lynn Franco, head of research center of the employers&#39; organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/the-u-s-consumer-confidence-rebounded-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rules of the fund&#039;s debt in the euro area set</title>
		<link>http://lang-law.com/the-rules-of-the-funds-debt-in-the-euro-area-set/</link>
		<comments>http://lang-law.com/the-rules-of-the-funds-debt-in-the-euro-area-set/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://lang-law.com/the-rules-of-the-funds-debt-in-the-euro-area-set/</guid>
		<description><![CDATA[The rules of the European Financial Stability Fund (EFSF), the relief fund for the euro area, are ready to be submitted for the approval of Finance Ministers of the area who meet Tuesday, show documents obtained by Reuters Sunday. 
 These documents outline the rules for the intervention of the EFSF on primary and secondary [...]]]></description>
			<content:encoded><![CDATA[<p>The rules of the European Financial Stability Fund (EFSF), the relief fund for the euro area, are ready to be submitted for the approval of Finance Ministers of the area who meet Tuesday, show documents obtained by Reuters Sunday. </p>
<p> These documents outline the rules for the intervention of the EFSF on primary and secondary bond markets, the granting of precautionary credit lines to governments, increasing its firepower by the application of leverage and its investment strategies and funding. </p>
<p> The approval of these rules must allow the EFSF to attract in the coming weeks of cash from private investors and public likely to increase the resources of the fund. </p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/the-rules-of-the-funds-debt-in-the-euro-area-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lang-law.com/286/</link>
		<comments>http://lang-law.com/286/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://lang-law.com/286/</guid>
		<description><![CDATA[The head of state Friday defended its commitment to nuclear and again criticized the agreement between the PS and EELV, which he said would cost 125 billion euros. Nicolas Sarkozy defended the nuclear industry in France during his visit to the nuclear Tricastin then the site of the uranium enrichment plant Areva to Pierrelatte, Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>The head of state Friday defended its commitment to nuclear and again criticized the agreement between the PS and EELV, which he said would cost 125 billion euros. Nicolas Sarkozy defended the nuclear industry in France during his visit to the nuclear Tricastin then the site of the uranium enrichment plant Areva to Pierrelatte, Friday, November 25, 2011.
<p> Nicolas Sarkozy said Friday that the agreement signed between socialists and environmentalists to reduce the share of nuclear energy amounted to a &quot;destruction of the nuclear industry&quot;, in a speech in a factory in the French nuclear group Areva.&quot;It is not meant to start a simple reflection on the diversification of our nuclear power but to prepare, simply, an output of France&#39;s nuclear,&quot; said the French president, as part a trip to the uranium enrichment plant Areva Pierrelatte (Drôme, southern France). &quot;How fresh take on the proposal to close 24 reactors and refrain from building new ones, if not the destruction of the industry,&quot; he added. </p>
<p> He for his part stressed his commitment to the industry. &quot;Our fleet ensures our independence,&quot; he said. &quot;I will not bear to leave thousands of homes by the weight of a decision that is purely ideological. I have no intention of selling out the legacy of those who came before us.</p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lang-law.com/285/</link>
		<comments>http://lang-law.com/285/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://lang-law.com/285/</guid>
		<description><![CDATA[The rating agency Standard &#38; Poor&#39;s warned Wednesday that the sovereign ratings of the euro zone could face additional pressures in the case of a recession in the next year, as feared, many of the 17 countries using the currency unique. 
 The director of the sovereign rating S &#38; P agency that has already [...]]]></description>
			<content:encoded><![CDATA[<p>The rating agency Standard &amp; Poor&#39;s warned Wednesday that the sovereign ratings of the euro zone could face additional pressures in the case of a recession in the next year, as feared, many of the 17 countries using the currency unique. </p>
<p> The director of the sovereign rating S &amp; P agency that has already withdrawn the United States their highest grade &quot;triple A&quot; last summer, said it would be difficult to avoid a recession in many countries in the euro area in 2012 if the government bond yields remain high and if the banks continue to reduce their balance sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://lang-law.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

